Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming April holidays.
Please refer to the table below outlining the affected instruments:
Date | April 7th (Monday) 2025 |
April 10th (Thursday) 2025 |
April 17th (Thursday) 2025 |
April 18th (Friday) 2025 |
---|---|---|---|---|
Holiday | Lebaran Holiday | Mahavir Jayanti | Maundy Thursday | Good Friday |
US30 | Normal | Normal | Normal | Closed |
DJ30ft | Normal | Normal | Normal | Closed |
SPX500 | Normal | Normal | Normal | Closed |
SP500ft | Normal | Normal | Normal | Closed |
NAS100 | Normal | Normal | Normal | Closed |
NAS100ft | Normal | Normal | Normal | Closed |
US2000 | Normal | Normal | Normal | Closed |
JPN225 | Normal | Normal | Normal | Closed |
JPN225ft | Normal | Normal | Normal | Closed |
UK100 | Normal | Normal | Closed at 23:00 | Closed |
UK100ft | Normal | Normal | Closed at 23:00 | Closed |
GER40 | Normal | Normal | Closed at 23:00 | Closed |
GER40ft | Normal | Normal | Closed at 23:00 | Closed |
EUSTX50 | Normal | Normal | Closed at 23:00 | Closed |
FRA40 | Normal | Normal | Closed at 23:00 | Closed |
FRA40ft | Normal | Normal | Normal | Closed |
ES35 | Normal | Normal | Normal | Closed |
HKG33 | Normal | Normal | Normal | Closed |
HK50ft | Normal | Normal | Normal | Closed |
AUS200 | Normal | Normal | Closed at 17:00 | Closed |
CHINA50 | Normal | Normal | Normal | Closed |
CHINA50ft | Normal | Normal | Normal | Closed |
USDX | Normal | Normal | Normal | Closed |
VIX | Normal | Normal | Normal | Closed |
SA40 | Normal | Normal | Normal | Closed |
TWINDEX | Normal | Normal | Normal | Closed |
SGP20 | Normal | Normal | Normal | Closed |
BVSPX | Normal | Normal | Normal | Closed |
HKTECH | Normal | Normal | Normal | Closed |
GOLD | Normal | Normal | Normal | Closed |
SILVER | Normal | Normal | Normal | Closed |
XPDUSD | Normal | Normal | Normal | Closed |
XPTUSD | Normal | Normal | Normal | Closed |
XALUSD | Normal | Normal | Normal | Closed |
UKOUSD | Normal | Normal | Normal | Closed |
UKOUSDft | Normal | Normal | Normal | Closed |
USOUSD | Normal | Normal | Normal | Closed |
CL-OIL | Normal | Normal | Normal | Closed |
NG | Normal | Normal | Normal | Closed |
GAS | Normal | Normal | Normal | Closed |
Gasoil | Normal | Normal | Normal | Closed |
Copper | Normal | Normal | Normal | Closed |
Cotton | Normal | Normal | Normal | Closed |
OJ | Normal | Normal | Normal | Closed |
Cocoa | Normal | Normal | Normal | Closed |
Coffee | Normal | Normal | Normal | Closed |
Sugar | Normal | Normal | Normal | Closed |
Soybean | Normal | Normal | Normal | Closed |
Wheat | Normal | Normal | Normal | Closed |
USDBRL | Normal | Normal | Normal | Closed |
USDCLP | Normal | Normal | Normal | Closed |
USDCOP | Normal | Normal | Normal | Closed |
USDINR | Normal | Closed | Normal | Closed |
USDTWD | Normal | Normal | Normal | Closed |
USDIDR | Closed | Normal | Normal | Closed |
USDKRW | Normal | Normal | Normal | Closed |
EU Shares | Normal | Normal | Normal | Closed |
UK Shares | Normal | Normal | Normal | Closed |
US Shares | Normal | Normal | Normal | Closed |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to email us at [email protected] or via Live Chat at https://www.startradervn.net/.
Thank you for your support!
Balises
Ouvrir un compte réel
Veuillez entrer un pays valide
Aucun résultat trouvé
Aucun résultat trouvé
Veuillez saisir une adresse e-mail valide
Veuillez saisir un code de vérification valide
1. 8-16 caractères + chiffres (0-9) 2. mélange de lettres (A-Z, a-z) 3. caractères spéciaux (par exemple, !a#S%^&)
Veuillez saisir le format correct
Veuillez cocher la case pour continuer
Veuillez cocher la case pour continuer
Important Notice
STARTRADER does not accept any applications from Australian residents.
To comply with regulatory requirements, clicking the button will redirect you to the STARTRADER website operated by STARTRADER PRIME GLOBAL PTY LTD (ABN 65 156 005 668), an authorized Australian Financial Services Licence holder (AFSL no. 421210) regulated by the Australian Securities and Investments Commission.
CONTINUEErreur ! Veuillez réessayer.