Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming November holidays.
Please refer to the table below outlining the affected instruments:
Date | November 27th (Wednesday) 2024 | November 28th (Thursday) 2024 | November 29th (Friday) 2024 | November 30th (Saturday) 2024 |
---|---|---|---|---|
Holiday | Indonesia’s regional elections | Thanksgiving | Thanksgiving | Thanksgiving |
US30 | Normal | Closed at 20:00 | Closed at 20:15 | Normal |
DJ30ft | Normal | Closed at 20:00 | Closed at 20:15 | Normal |
SPX500 | Normal | Closed at 20:00 | Closed at 20:15 | Normal |
SP500ft | Normal | Closed at 20:00 | Closed at 20:15 | Normal |
NAS100 | Normal | Closed at 20:00 | Closed at 20:15 | Normal |
NAS100ft | Normal | Closed at 20:00 | Closed at 20:15 | Normal |
US2000 | Normal | Closed at 20:00 | Closed at 20:15 | Normal |
JPN225 | Normal | Closed at 20:00 | Closed at 20:15 | Normal |
JPN225ft | Normal | Closed at 20:00 | Closed at 20:15 | Normal |
UK100 | Normal | Closed at 23:00 | Normal | Normal |
UK100ft | Normal | Closed at 23:00 | Normal | Normal |
GER40 | Normal | Closed at 23:00 | Normal | Normal |
GER40ft | Normal | Closed at 23:00 | Normal | Normal |
USDX | Normal | Normal | Closed at 20:15 | Normal |
VIX | Normal | Closed at 18:30 | Closed at 20:15 | Normal |
GOLD | Normal | Closed at 21:30 | Closed at 21:45 | Normal |
SILVER | Normal | Closed at 21:30 | Closed at 21:45 | Normal |
XPDUSD | Normal | Closed at 21:30 | Closed at 21:45 | Normal |
XPTUSD | Normal | Closed at 21:30 | Closed at 21:45 | Normal |
UKOUSD | Normal | Closed at 20:30 | Closed at 21:00 | Normal |
UKOUSDft | Normal | Closed at 20:30 | Open at 3:00 Closed at 21:00 | Open at 03:00 |
USOUSD | Normal | Closed at 21:30 | Closed at 21:45 | Normal |
CL-OIL | Normal | Closed at 21:30 | Closed at 21:45 | Normal |
NG | Normal | Closed at 21:30 | Closed at 21:45 | Normal |
GAS | Normal | Closed at 21:30 | Closed at 21:45 | Normal |
Gasoil | Normal | Closed at 20:30 | Closed at 21:00 | Normal |
Copper | Normal | Closed at 21:30 | Closed at 21:45 | Normal |
Cotton | Normal | Closed | Open at 15:00 Closed at 20:30 | Normal |
OJ | Normal | Closed | Closed at 20:30 | Normal |
Cocoa | Normal | Closed | Normal | Normal |
Coffee | Normal | Closed | Normal | Normal |
Sugar | Normal | Closed | Normal | Normal |
Soybean | Normal | Closed | Open at 16:30 Closed at 20:05 | Normal |
Wheat | Normal | Closed | Open at 16:30 Closed at 20:05 | Normal |
USDIDR | Closed | Normal | Normal | Normal |
US shares | Normal | Closed | Closed at 20:00 | Normal |
* All hours are provided in GMT+2 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to email us at info@startrader.com or via Live Chat at https://www.startradervn.net/.
Thank you for your support!
STARTRADER Team
Dear Valued Client, To enhance your trading experience, we will be performing a historical data…
Dear Valued Client, We are pleased to announce that STARTRADER has officially launched a new…
Dear Valued Client, We are pleased to inform you that STARTRADER has updated the order…
Dear Valued Clients, To enhance your trading experience, we will be performing a historical data…
Dear Valued Clients, To further enhance your trading experience, STARTRADER will be conducting a scheduled…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
This website uses cookies.